Uttar Pradesh Public Service Commission, Prayagraj Are Recently Uploaded Final Result with Marks and Cutoff for the Combined Assistant Engineer Recruitment 2019 in Various Department in Uttar Pradesh. Those Candidate Are Enrolled with Interview Can Check the Result
UPPSC State Engineering Services 2019 Marks and CutoffUttar Pradesh Public Service Commission (UPPSC) |
|||
Important Dates
|
Application Fee
|
||
Age Limit as on 01/07/2019
|
Eligibility
|
||
Vacancy Details Total : 712 Post | |||
Department | Post Name | Total Post | |
Irrigation Deptt. | Assistant Engineer (Civil) | 171 | |
Irrigation Deptt. | Assistant Engineer (Mechanical) | 73 | |
Minor Irrigation Deptt. | Assistant Engineer (Agriculture) | 09 | |
Minor Irrigation Deptt. | Assistant Engineer(Civil) | 04 | |
Minor Irrigation Deptt. | Assistant Engineer (Mechanical) | 05 | |
Rural Engineering Deptt. | Assistant Engineer(Civil) | 57 | |
Public Works Deptt. (P.W.D) | Assistant Engineer(Civil) | 108 | |
Public Works Deptt. (P.W.D) | Assistant Engineer (Electrical/ Mechanical) | 46 | |
Mandi Parishad | Assistant Engineer(Civil) | 31 | |
Mandi Parishad | Assistant Engineer (Electrical/ Mechanical) | 05 | |
Housing and Urban Planning Deptt. | Assistant Engineer(Civil) | 26 | |
Housing and Urban Planning Deptt. | Assistant Engineer (Electrical/ Mechanical) | 25 | |
Nagar Vikas Vibhag | Assistant Engineer(Civil) | 24 | |
Nagar Vikas Vibhag | Assistant Engineer (Mechanical) (Electrical/ | 06 | |
Nagar Vikas Vibhag | Assistant Engineer(Water)/’B’ Category Jalkal Engineer | 19 | |
Medical Deptt. | Assistant Engineer(Civil) | 04 | |
Panchayati Raj Deptt. | Engineer | 01 | |
Agriculture Deptt. | U.P. Agriculture Service Group ‘B’ (Engineer Branch) | 12 | |
Irrigation and Water Re-Sources Deptt. | Bhoomi Sanrakshan Adhikari/Technical Officer | 31 | |
Energy Department | Assistant Director, Electrical Security | 21 | |
Labour Deptt. | Assistant Engineer (Factories) | 13 | |
Labour Deptt. | Assistant Engineer (Boilers) | 01 | |
Nagar Vikas Vibhag | Assistant Engineer. (Water)/’B’ Category Jalkal Engineering. | 18 | |
Mandi Parishad | Assistant Engineer. (Electrical/ Mechanical) | 02 | |
How to Fill Form
-
- Uttar Pradesh PSC UPPSC Combined Assistant Engineer AE Recruitment 2019-2020 Online Form Candidate Apply Between 30/12/2019 to 27/01/2020.
- Candidate Read the Notification Before Apply the Recruitment Application Form in UPPSC Latest Career Jobs.
- Kindly Check and College the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.
Important Links |
|
Download Marks & Cutoff |
Click Here |
Download Final Result |
Click Here |
Download Interview Letter |
Click Here |
Download Interview Notice with Schedule |
Click Here |
Download Result |
Click Here |
Download Admit Card |
Click Here |
Download Change Exam District Notice |
Click Here |
Download Exam Notice |
Click Here |
Apply Online |
Click Here |
Pay Exam Fee |
Click Here |
Final Submit Form |
Click Here |
Update / Modified Form |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |